Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Export oficializadas durante: 2006

Period 2006
Total FOB (USD): 14.529.077.291,86 - Operation quantity: 98.521

Definite Export
Total FOB (USD): 14.529.077.291,86 - Operation quantity: 98.521

Place of shipmentFOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
Perú14.528,19 [M]0,0014.528,19 [M]15.471,35 [M]10.550,26 [M]98.502
Perú2.310,64 [M]0,002.310,64 [M]5.352,47 [M]0,009.047
Pacocha Ilo, Moquegua1.250,08 [M]0,001.250,08 [M]184,96 [M]185,67 [M]523
Huaraz, Ancash1.216,23 [M]0,001.216,23 [M]692,54 [M]761,27 [M]149
Cajamarca, Cajamarca723,47 [M]0,00723,47 [M]711.894,29735.065,0048
Lima, Lima551,71 [M]0,00551,71 [M]158,97 [M]182,26 [M]14.324
La Oroya Yauli, Junin548,94 [M]0,00548,94 [M]102,96 [M]103,99 [M]738
Uchumayo Arequipa, Arequipa501,53 [M]0,00501,53 [M]70,54 [M]70,55 [M]67
Espinar, Cusco491,90 [M]0,00491,90 [M]246,82 [M]271,09 [M]41
Callao Prov. Const. Del Callao, 455,57 [M]0,00455,57 [M]392,70 [M]411,43 [M]6.398

Ver más resultados