|
| Operation | Consumer Import | Duty free Import | ||
| Period | Value | Movements | Value | Movements |
| 2000 | - | - | - | - |
| 2001 | - | - | - | - |
| 2002 | - | - | - | - |
| 2003 | - | - | - | - |
| 2004 | - | - | - | - |
| 2005 | - | - | - | - |
| 2006 | - | - | - | - |
| 2007 | 356,07 | 1 | - | - |
| 2008 | - | - | - | - |
| 2009 | 667,93 | 3 | - | - |
| 2010 | - | - | - | - |
| 2011 | - | - | - | - |
| 2012 | - | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | 1.401,63 | 1 | - | - |
| 2016 | - | - | - | - |
| 2017 | - | - | - | - |
| 2018 | 1.526,09 | 2 | - | - |
| 2019 | 79.587,21 | 2 | - | - |
| 2020 | - | - | - | - |
| 2021 | 1.117,15 | 1 | - | - |
| 2022 | 10.263,98 | 2 | - | - |
| 2023 | - | - | - | - |
| 2024 | - | - | 181.250,00 | 1 |
| 2025 | 68,84 | 1 | - | - |
| 2026 | - | - | - | - |
Advanced search
Search tips
Create report
Export to file
Spreadsheet
XML document
Import, Country of origin: Federación de Estados de Micronesia