|
| Operation | Consumer Import | Suspensive Import | ||
| Period | Value | Movements | Value | Movements |
| 2000 | - | - | - | - |
| 2001 | - | - | - | - |
| 2002 | - | - | - | - |
| 2003 | - | - | - | - |
| 2004 | 212,76 | 1 | - | - |
| 2005 | 405,96 | 1 | - | - |
| 2006 | - | - | - | - |
| 2007 | - | - | - | - |
| 2008 | - | - | - | - |
| 2009 | 1.067,57 | 2 | - | - |
| 2010 | - | - | - | - |
| 2011 | 4.477,50 | 1 | - | - |
| 2012 | 42.048,00 | 1 | - | - |
| 2013 | 338,64 | 1 | - | - |
| 2014 | 14.681,06 | 7 | - | - |
| 2015 | 6.298,40 | 2 | - | - |
| 2016 | 12.554,16 | 1 | - | - |
| 2017 | - | - | - | - |
| 2018 | - | - | - | - |
| 2019 | 4.188,32 | 3 | - | - |
| 2020 | 823,00 | 2 | - | - |
| 2021 | 3.463,88 | 3 | - | - |
| 2022 | 206,88 | 1 | 206,88 | 1 |
| 2023 | 115.010,99 | 2 | - | - |
| 2024 | - | - | - | - |
| 2025 | - | - | - | - |
| 2026 | 95,96 | 1 | - | - |
Advanced search
Search tips
Create report
Export to file
Spreadsheet
XML document
Import, Country of origin: Mongolia