|
| Operation | Consumer Import | Suspensive Import | ||
| Period | Value | Movements | Value | Movements |
| 2000 | - | - | - | - |
| 2001 | 3.940,03 | 1 | - | - |
| 2002 | - | - | - | - |
| 2003 | - | - | - | - |
| 2004 | - | - | - | - |
| 2005 | - | - | - | - |
| 2006 | - | - | - | - |
| 2007 | - | - | - | - |
| 2008 | - | - | - | - |
| 2009 | 51.803,25 | 1 | - | - |
| 2010 | 25.385,25 | 2 | - | - |
| 2011 | - | - | - | - |
| 2012 | - | - | - | - |
| 2013 | 3.500,00 | 1 | - | - |
| 2014 | 6.043,60 | 3 | - | - |
| 2015 | 2.940,00 | 2 | - | - |
| 2016 | 2.665,60 | 2 | - | - |
| 2017 | 545,76 | 2 | - | - |
| 2018 | 13.851,19 | 5 | - | - |
| 2019 | 22.654,06 | 6 | - | - |
| 2020 | 38.840,08 | 4 | - | - |
| 2021 | 743,16 | 3 | - | - |
| 2022 | 1.906,45 | 4 | - | - |
| 2023 | 5.137,20 | 2 | 3.779,40 | 1 |
| 2024 | 28.686,29 | 9 | - | - |
| 2025 | 81.614,74 | 48 | - | - |
| 2026 | 52.083,68 | 11 | - | - |
Advanced search
Search tips
Create report
Export to file
Spreadsheet
XML document
Import, Country of origin: Laos