|
| Operation | Consumer Import | Duty free Import | ||
| Period | Value | Movements | Value | Movements |
| 2000 | - | - | - | - |
| 2001 | - | - | - | - |
| 2002 | - | - | - | - |
| 2003 | - | - | - | - |
| 2004 | - | - | - | - |
| 2005 | - | - | - | - |
| 2006 | 558,96 | 1 | - | - |
| 2007 | - | - | 13.746,86 | 1 |
| 2008 | - | - | - | - |
| 2009 | - | - | - | - |
| 2010 | - | - | - | - |
| 2011 | - | - | - | - |
| 2012 | - | - | - | - |
| 2013 | 1.429,71 | 1 | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
| 2017 | - | - | - | - |
| 2018 | - | - | - | - |
| 2019 | - | - | - | - |
| 2020 | - | - | - | - |
| 2021 | - | - | - | - |
| 2022 | - | - | - | - |
| 2023 | - | - | - | - |
| 2024 | 1.276,42 | 4 | - | - |
| 2025 | 2.545,03 | 4 | - | - |
| 2026 | - | - | - | - |
Advanced search
Search tips
Create report
Export to file
Spreadsheet
XML document
Import, Country of origin: Yemen