|
| Operation | Duty free Import | Consumer Import | Suspensive Import | |||
| Period | Value | Movements | Value | Movements | Value | Movements |
| 2000 | - | - | - | - | - | - |
| 2001 | - | - | - | - | - | - |
| 2002 | - | - | - | - | - | - |
| 2003 | - | - | - | - | - | - |
| 2004 | - | - | - | - | - | - |
| 2005 | 42.348,00 | 1 | - | - | - | - |
| 2006 | - | - | 132,00 | 1 | - | - |
| 2007 | - | - | 17,50 | 1 | - | - |
| 2008 | - | - | - | - | - | - |
| 2009 | - | - | - | - | - | - |
| 2010 | - | - | - | - | - | - |
| 2011 | - | - | - | - | - | - |
| 2012 | - | - | - | - | - | - |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - |
| 2018 | - | - | 3,24 | 1 | - | - |
| 2019 | - | - | 146,96 | 1 | - | - |
| 2020 | - | - | 10.151,05 | 1 | - | - |
| 2021 | - | - | 14.695,13 | 3 | 1.011,34 | 2 |
| 2022 | - | - | 264.064,50 | 7 | - | - |
| 2023 | - | - | 520,66 | 1 | - | - |
| 2024 | - | - | 93.764,76 | 5 | - | - |
| 2025 | - | - | 44.010,47 | 6 | - | - |
| 2026 | - | - | 40.662,05 | 3 | - | - |
Advanced search
Search tips
Create report
Export to file
Spreadsheet
XML document
Import, Country of origin: Moldavia