Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Import originarias de: Perú

Country of origin Perú
Total FOB (USD): 224.855.597,77 - Operation quantity: 9.171

Definite Import
Total FOB (USD): 224.855.597,77 - Operation quantity: 9.171

PeriodFOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
20245,36 [M]89.541,835,54 [M]912.926,73956.697,18164
202324,05 [M]506.199,9424,93 [M]11,08 [M]11,22 [M]618
202220,86 [M]333.722,0321,56 [M]32,31 [M]32,44 [M]520
202121,96 [M]269.657,3122,60 [M]62,59 [M]62,74 [M]507
202016,13 [M]186.169,5516,56 [M]1,69 [M]1,73 [M]457
201914,34 [M]252.597,7314,78 [M]2,55 [M]2,60 [M]597
201812,28 [M]308.495,3412,77 [M]3,50 [M]3,63 [M]448
201711,72 [M]360.319,8312,16 [M]2,03 [M]2,10 [M]426
201622,90 [M]809.019,6323,95 [M]12,49 [M]12,67 [M]696
201512,16 [M]534.362,5412,79 [M]5,94 [M]6,07 [M]599

Ver más resultados