Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Import originarias de: Zonas Francas Del Perú

Country of origin Zonas Francas Del Perú
Total FOB (USD): 510.801.518,52 - Operation quantity: 20.643

Definite Import
Total FOB (USD): 510.801.518,52 - Operation quantity: 20.643

PeriodFOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
202415,19 [M]27.288,4715,37 [M]25,36 [M]25,43 [M]471
202366,13 [M]136.827,5366,95 [M]150,61 [M]150,90 [M]2.026
202269,22 [M]128.788,9370,07 [M]143,06 [M]143,36 [M]1.835
202163,51 [M]133.610,2264,31 [M]166,50 [M]166,73 [M]1.751
202044,85 [M]288.740,0245,60 [M]116,63 [M]116,99 [M]1.239
201939,68 [M]89.372,8040,22 [M]129,44 [M]129,56 [M]1.449
201834,20 [M]58.999,3834,66 [M]132,15 [M]132,25 [M]1.627
201734,40 [M]77.806,2434,85 [M]114,78 [M]115,02 [M]1.632
201630,01 [M]74.215,2630,39 [M]97,06 [M]97,24 [M]1.394
201526,27 [M]52.886,4126,60 [M]110,50 [M]110,62 [M]1.411

Ver más resultados