Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Export del producto: 8110.10.00.00

Product: 8110.10.00.00
Description: Antimonio en bruto; polvo. Antimonio y sus manufacturas, incluidos los desperdicios y desechos. Los demás metales comunes; cermets; manufacturas de estas materias.
Total FOB (USD): 99.810.787,47 - Operation quantity: 362 - Last updates

Definite Export
Total FOB (USD): 99.810.787,47 - Operation quantity: 362

PeriodQuantity (No informado)FOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
2024608.240,005,08 [M]0,005,08 [M]608.240,00608.240,0010
20232,86 [M]23,87 [M]0,0023,87 [M]2,86 [M]2,86 [M]37
20223,82 [M]31,87 [M]0,0031,87 [M]3,82 [M]3,82 [M]42
2021353.150,002,89 [M]0,002,89 [M]353.150,00353.150,003
2020438.710,003,60 [M]0,003,60 [M]438.710,00438.710,0013
2019529.815,004,33 [M]0,004,33 [M]529.815,00529.815,006
2018983.130,008,05 [M]0,008,05 [M]983.130,00983.400,0031
2017548.323,004,52 [M]0,004,52 [M]548.323,00550.540,0025
2014311.228,002,59 [M]0,002,59 [M]311.228,00317.406,0017
2013379.720,003,24 [M]0,003,24 [M]379.720,00387.519,0020

Ver más resultados