Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Export oficializadas durante: 2008

Period 2008
Total FOB (USD): 29.270.882.532,11 - Operation quantity: 226.699

Definite Export
Total FOB (USD): 29.270.882.532,11 - Operation quantity: 226.699

Place of shipmentFOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
Perú29.267,95 [M]0,0029.267,95 [M]24.080,40 [M]25.230,82 [M]226.593
Huaraz, Ancash2.856,68 [M]0,002.856,68 [M]1.869,31 [M]2.053,96 [M]325
Arequipa, Arequipa1.832,78 [M]0,001.832,78 [M]1.007,41 [M]1.100,50 [M]6.583
Cajamarca, Cajamarca1.489,94 [M]0,001.489,94 [M]3,81 [M]3,93 [M]207
Callao Prov. Const. Del Callao, 1.374,87 [M]0,001.374,87 [M]1.110,28 [M]1.157,90 [M]21.843
Lima, Lima1.369,25 [M]0,001.369,25 [M]338,70 [M]363,68 [M]31.003
Ate Lima, Lima1.253,97 [M]0,001.253,97 [M]157,96 [M]166,40 [M]13.698
La Oroya Yauli, Junin1.253,57 [M]0,001.253,57 [M]211,12 [M]213,32 [M]1.560
Pacocha Ilo, Moquegua1.237,41 [M]0,001.237,41 [M]752,07 [M]755,46 [M]682
Quiruvilca Santiago De Chuco, La 1.002,80 [M]0,001.002,80 [M]18,62 [M]18,96 [M]109

Ver más resultados