Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Export destinadas hacia: Bolivia oficializadas durante: 2018

Destination Bolivia
Total FOB (USD): 9.306.510.128,68 - Operation quantity: 316.329

Definite Export
Total FOB (USD): 9.306.510.128,68 - Operation quantity: 316.329

Period 2018
Total FOB (USD): 627.490.677,15 - Operation quantity: 22.904

Place of shipmentFOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
Perú626,98 [M]0,00626,98 [M]690,64 [M]701,20 [M]22.902
Paracas Pisco, Ica80,41 [M]0,0080,41 [M]124,20 [M]124,23 [M]4.156
Ate Lima, Lima69,10 [M]0,0069,10 [M]17,09 [M]18,01 [M]1.777
Lurin Lima, Lima60,55 [M]0,0060,55 [M]31,89 [M]32,67 [M]1.177
Callao Prov. Const. Del Callao, 48,94 [M]0,0048,94 [M]32,77 [M]33,41 [M]1.354
Inexistente (200700)43,73 [M]0,0043,73 [M]59,83 [M]59,84 [M]1.204
Lima, Lima28,70 [M]0,0028,70 [M]13,08 [M]13,89 [M]1.046
La Victoria Lima, Lima22,84 [M]0,0022,84 [M]9,41 [M]10,49 [M]458
Islay, Arequipa22,51 [M]0,0022,51 [M]50,85 [M]50,89 [M]512
Pariñas Talara, Piura21,77 [M]0,0021,77 [M]28,14 [M]28,14 [M]476

Ver más resultados