Sign up/Sign in

Traffic:
Database :






 

Advanced search
Search tips

Create report
Export to file

Export destinadas hacia: Guatemala
Destination Guatemala
Total FOB (USD): 1.276.670.505,81 - Cantidad de movimientos: 28.389

Definite Export
Total FOB (USD): 1.276.670.505,81 - Cantidad de movimientos: 28.389

PeriodFOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
202315,84 [M]0,0015,84 [M]7,72 [M]8,04 [M]350
2022102,12 [M]0,00102,12 [M]39,53 [M]41,37 [M]1.941
2021108,21 [M]0,00108,21 [M]69,81 [M]71,62 [M]1.998
202064,98 [M]0,0064,98 [M]65,86 [M]67,25 [M]1.693
201984,96 [M]0,0084,96 [M]321,22 [M]322,66 [M]1.883
201884,95 [M]0,0084,95 [M]234,74 [M]236,03 [M]1.779
201755,07 [M]0,0055,07 [M]83,03 [M]84,06 [M]1.521
201657,24 [M]0,0057,24 [M]51,52 [M]52,85 [M]1.761
201592,48 [M]0,0092,48 [M]116,06 [M]117,12 [M]1.819
201480,30 [M]0,0080,30 [M]60,35 [M]61,28 [M]1.661

Ver más resultados