Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Import originarias de: Australia

Country of origin Australia
Total FOB (USD): 248.935.661,12 - Operation quantity: 12.502

Definite Import
Total FOB (USD): 222.786.425,81 - Operation quantity: 10.836

PeriodFOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
202327,94 [M]2,36 [M]30,35 [M]24,70 [M]27,78 [M]766
202227,70 [M]4,05 [M]31,82 [M]40,01 [M]45,01 [M]1.133
202114,52 [M]1,99 [M]16,54 [M]25,39 [M]28,56 [M]1.161
20205,39 [M]192.653,685,60 [M]1,23 [M]1,39 [M]848
20199,35 [M]353.445,869,74 [M]2,47 [M]2,78 [M]993
201810,52 [M]398.307,8210,98 [M]3,41 [M]3,84 [M]1.131
201715,05 [M]497.227,0415,59 [M]2,64 [M]2,97 [M]883
201612,78 [M]84.131,4712,91 [M]4,38 [M]4,93 [M]887
201514,89 [M]1,36 [M]16,30 [M]15,78 [M]17,75 [M]809
201412,66 [M]181.489,9212,89 [M]18,84 [M]21,20 [M]583

Ver más resultados