Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Import con vía de transporte: Aerea

Via of transport Aerea
Total FOB (USD): 82.234.674.169,10 - Operation quantity: 5.634.122

Definite Import
Total FOB (USD): 78.881.767.731,14 - Operation quantity: 4.488.580

Suspensive Import
Total FOB (USD): 2.521.605.633,07 - Operation quantity: 4.091

Duty free Import
Total FOB (USD): 831.300.804,89 - Operation quantity: 1.141.451


Operation typeDefinite ImportSuspensive ImportDuty free Import
PeriodValueMovementsValueMovementsValueMovements
2000------
2001------
2002------
2003------
2004------
2005------
2006------
2007------
2008------
2009------
20102.429,91 [M]98.7491,02 [M]3054,44 [M]687
20113.016,44 [M]105.04918,77 [M]16961,88 [M]10.790
20121.014,13 [M]36.97349,50 [M]8919,63 [M]210
20132.993,78 [M]112.333299,58 [M]279145,79 [M]189.926
20143.051,10 [M]109.888411,08 [M]342185,37 [M]287.498
20152.714,18 [M]111.582255,71 [M]400113,16 [M]217.288
201643.150,32 [M]98.199231,55 [M]388104,20 [M]185.187
20172.434,55 [M]128.087168,50 [M]393134,97 [M]230.073
20182.836,25 [M]362.979344,95 [M]44311,85 [M]19.792
20192.788,34 [M]397.08774,72 [M]357--
20202.750,26 [M]422.76642,79 [M]315--
20213.328,52 [M]560.878143,22 [M]367--
20223.842,70 [M]987.694309,81 [M]330--
20232.531,27 [M]956.316170,40 [M]189--
2024------