|
| Operation | Consumer Import | Suspensive Import | ||
| Period | Value | Movements | Value | Movements |
| 2000 | - | - | - | - |
| 2001 | - | - | - | - |
| 2002 | - | - | - | - |
| 2003 | - | - | - | - |
| 2004 | - | - | - | - |
| 2005 | - | - | - | - |
| 2006 | - | - | - | - |
| 2007 | - | - | - | - |
| 2008 | - | - | - | - |
| 2009 | - | - | - | - |
| 2010 | - | - | - | - |
| 2011 | - | - | - | - |
| 2012 | - | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
| 2017 | - | - | - | - |
| 2018 | 16,11 [M] | 2.477 | - | - |
| 2019 | 15,55 [M] | 2.537 | - | - |
| 2020 | 10,12 [M] | 2.150 | - | - |
| 2021 | 15,38 [M] | 2.703 | 300,00 | 1 |
| 2022 | 18,15 [M] | 2.811 | - | - |
| 2023 | 16,28 [M] | 2.884 | - | - |
| 2024 | 20,49 [M] | 1.831 | - | - |
| 2025 | 19,06 [M] | 1.526 | - | - |
Advanced search
Search tips
Create report
Export to file
Spreadsheet
XML document
Import, product: 8708.30.10.00
