|
| Operation | Consumer Import | Suspensive Import | ||
| Period | Value | Movements | Value | Movements |
| 2000 | - | - | - | - |
| 2001 | - | - | - | - |
| 2002 | - | - | - | - |
| 2003 | - | - | - | - |
| 2004 | - | - | - | - |
| 2005 | - | - | - | - |
| 2006 | - | - | - | - |
| 2007 | - | - | - | - |
| 2008 | - | - | - | - |
| 2009 | - | - | - | - |
| 2010 | - | - | - | - |
| 2011 | - | - | - | - |
| 2012 | - | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
| 2017 | - | - | - | - |
| 2018 | 13,37 [M] | 2.806 | 198.612,25 | 11 |
| 2019 | 18,04 [M] | 3.005 | 154.140,13 | 6 |
| 2020 | 13,14 [M] | 4.114 | 177.654,38 | 7 |
| 2021 | 14,81 [M] | 3.899 | 86.908,46 | 5 |
| 2022 | 25,20 [M] | 4.041 | 112.925,59 | 4 |
| 2023 | 21,07 [M] | 2.805 | 10.805,50 | 2 |
| 2024 | - | - | - | - |
| 2025 | - | - | - | - |
Advanced search
Search tips
Create report
Export to file
Spreadsheet
XML document
Import, product: 8525.80.20.00
