|
| Operation | Consumer Import | Suspensive Import | ||
| Period | Value | Movements | Value | Movements |
| 2000 | - | - | - | - |
| 2001 | - | - | - | - |
| 2002 | - | - | - | - |
| 2003 | - | - | - | - |
| 2004 | - | - | - | - |
| 2005 | - | - | - | - |
| 2006 | - | - | - | - |
| 2007 | - | - | - | - |
| 2008 | - | - | - | - |
| 2009 | - | - | - | - |
| 2010 | - | - | - | - |
| 2011 | - | - | - | - |
| 2012 | - | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
| 2017 | - | - | - | - |
| 2018 | 26,02 [M] | 5.622 | 1,77 | 1 |
| 2019 | 21,41 [M] | 5.425 | 20.000,00 | 1 |
| 2020 | 20,12 [M] | 4.473 | 22.355,85 | 2 |
| 2021 | 22,29 [M] | 5.777 | - | - |
| 2022 | 24,98 [M] | 5.421 | 4.550,01 | 1 |
| 2023 | 25,82 [M] | 4.200 | - | - |
| 2024 | 32,57 [M] | 5.065 | 15.452,73 | 1 |
| 2025 | 41,55 [M] | 5.514 | - | - |
Advanced search
Search tips
Create report
Export to file
Spreadsheet
XML document
Import, product: 8409.99.99.00
