|
| Operation | Consumer Import | Suspensive Import | ||
| Period | Value | Movements | Value | Movements |
| 2000 | - | - | - | - |
| 2001 | - | - | - | - |
| 2002 | - | - | - | - |
| 2003 | - | - | - | - |
| 2004 | - | - | - | - |
| 2005 | - | - | - | - |
| 2006 | - | - | - | - |
| 2007 | - | - | - | - |
| 2008 | - | - | - | - |
| 2009 | - | - | - | - |
| 2010 | - | - | - | - |
| 2011 | - | - | - | - |
| 2012 | - | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
| 2017 | - | - | - | - |
| 2018 | 9,41 [M] | 27 | 10,61 [M] | 18 |
| 2019 | 6,71 [M] | 18 | 18,09 [M] | 43 |
| 2020 | 4,55 [M] | 9 | 6,87 [M] | 16 |
| 2021 | 12,72 [M] | 28 | 14,94 [M] | 25 |
| 2022 | 15,26 [M] | 26 | 24,89 [M] | 38 |
| 2023 | 11,04 [M] | 21 | 10,11 [M] | 17 |
| 2024 | 1,48 [M] | 6 | 6,31 [M] | 8 |
| 2025 | 1,30 [M] | 10 | 4,46 [M] | 6 |
Advanced search
Search tips
Create report
Export to file
Spreadsheet
XML document
Import, product: 7601.10.00.00
