|
| Operation | Consumer Import | Suspensive Import | ||
| Period | Value | Movements | Value | Movements |
| 2000 | - | - | - | - |
| 2001 | - | - | - | - |
| 2002 | - | - | - | - |
| 2003 | - | - | - | - |
| 2004 | - | - | - | - |
| 2005 | - | - | - | - |
| 2006 | - | - | - | - |
| 2007 | - | - | - | - |
| 2008 | - | - | - | - |
| 2009 | - | - | - | - |
| 2010 | - | - | - | - |
| 2011 | - | - | - | - |
| 2012 | - | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
| 2017 | - | - | - | - |
| 2018 | 1,38 [M] | 673 | - | - |
| 2019 | 957.070,87 | 641 | - | - |
| 2020 | 671.851,12 | 569 | 2.753,32 | 1 |
| 2021 | 1,15 [M] | 665 | 2.931,32 | 2 |
| 2022 | 1,32 [M] | 658 | 143,49 | 1 |
| 2023 | 826.547,20 | 493 | 200,00 | 2 |
| 2024 | - | - | - | - |
| 2025 | - | - | - | - |
Advanced search
Search tips
Create report
Export to file
Spreadsheet
XML document
Import, product: 7419.99.90.00
