|
| Operation | Consumer Import | Suspensive Import | ||
| Period | Value | Movements | Value | Movements |
| 2000 | - | - | - | - |
| 2001 | - | - | - | - |
| 2002 | - | - | - | - |
| 2003 | - | - | - | - |
| 2004 | - | - | - | - |
| 2005 | - | - | - | - |
| 2006 | - | - | - | - |
| 2007 | - | - | - | - |
| 2008 | - | - | - | - |
| 2009 | - | - | - | - |
| 2010 | - | - | - | - |
| 2011 | - | - | - | - |
| 2012 | - | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
| 2017 | - | - | - | - |
| 2018 | 37,82 [M] | 3.547 | 831,44 | 4 |
| 2019 | 36,74 [M] | 3.170 | - | - |
| 2020 | 18,97 [M] | 2.260 | 24,64 | 1 |
| 2021 | 20,82 [M] | 2.159 | - | - |
| 2022 | 26,40 [M] | 2.511 | 685,75 | 2 |
| 2023 | 33,43 [M] | 2.606 | - | - |
| 2024 | 33,52 [M] | 2.637 | - | - |
| 2025 | 33,83 [M] | 2.170 | 5,47 | 1 |
Advanced search
Search tips
Create report
Export to file
Spreadsheet
XML document
Import, product: 4901.99.90.00
