|
| Operation | Consumer Import | Suspensive Import | ||
| Period | Value | Movements | Value | Movements |
| 2000 | - | - | - | - |
| 2001 | - | - | - | - |
| 2002 | - | - | - | - |
| 2003 | - | - | - | - |
| 2004 | - | - | - | - |
| 2005 | - | - | - | - |
| 2006 | - | - | - | - |
| 2007 | - | - | - | - |
| 2008 | - | - | - | - |
| 2009 | - | - | - | - |
| 2010 | - | - | - | - |
| 2011 | - | - | - | - |
| 2012 | - | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
| 2017 | - | - | - | - |
| 2018 | 11,03 [M] | 1.256 | - | - |
| 2019 | 10,97 [M] | 1.251 | - | - |
| 2020 | 10,43 [M] | 1.007 | 800,00 | 1 |
| 2021 | 14,97 [M] | 1.271 | - | - |
| 2022 | 16,44 [M] | 1.362 | - | - |
| 2023 | 19,00 [M] | 1.679 | - | - |
| 2024 | 24,24 [M] | 1.917 | - | - |
| 2025 | 32,34 [M] | 2.099 | 1.320,00 | 1 |
Advanced search
Search tips
Create report
Export to file
Spreadsheet
XML document
Import, product: 3925.90.00.00
