Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Import del producto: 9801.10.00.00

Product: 9801.10.00.00
Description:
Total FOB (USD): 6.956.097.353,43 - Operation quantity: 126.497 - Last updates

Definite Import
Total FOB (USD): 6.804.458.959,61 - Operation quantity: 124.867

CustomsQuantity (No informado)FOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
Medellín446,40 [M]3.533,02 [M]150,46 [M]3.684,75 [M]446,40 [M]529,49 [M]68.385
Cali118,97 [M]880,24 [M]29,77 [M]911,03 [M]118,97 [M]138,97 [M]12.754
Pereira96,11 [M]729,09 [M]39,79 [M]769,29 [M]96,11 [M]111,42 [M]11.787
Medellin106,22 [M]727,22 [M]33,00 [M]760,79 [M]106,22 [M]128,00 [M]8.974
Cartagena66,05 [M]423,30 [M]23,11 [M]446,57 [M]66,05 [M]77,69 [M]9.727
Cali43,18 [M]263,54 [M]12,69 [M]276,70 [M]43,18 [M]53,54 [M]4.722
Armenia29,32 [M]187,39 [M]13,79 [M]201,30 [M]29,32 [M]29,32 [M]4.813
Buenaventura5,14 [M]39,35 [M]4,50 [M]43,88 [M]5,14 [M]6,04 [M]1.074
Barranquilla3,25 [M]11,91 [M]937.657,0412,86 [M]3,25 [M]3,28 [M]2.055
Santafe de Bogota D.C.1,08 [M]4,86 [M]434.496,315,30 [M]1,08 [M]1,21 [M]277

Ver más resultados