Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Import originarias de: Estados Unidos oficializadas durante: 2009

Country of origin Estados Unidos
Total FOB (USD): 235.670.474.764,98 - Operation quantity: 13.390.029

Definite Import
Total FOB (USD): 182.983.037.067,48 - Operation quantity: 12.253.658

Period 2009
Total FOB (USD): 6.786.697.578,19 - Operation quantity: 543.320

CustomsFOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
Cartagena1.866,33 [M]99,33 [M]1.970,74 [M]1.099,13 [M]1.118,29 [M]92.519
Santafe de Bogota D.C.1.842,51 [M]50,07 [M]1.899,50 [M]57,33 [M]62,15 [M]247.267
Santa Marta1.323,43 [M]37,33 [M]1.364,61 [M]1.659,18 [M]1.660,52 [M]27.847
Barranquilla709,76 [M]42,99 [M]754,06 [M]939,34 [M]946,65 [M]73.198
Buenaventura539,26 [M]59,09 [M]599,32 [M]1.273,62 [M]1.279,48 [M]11.111
Guajira156,20 [M]3,30 [M]159,50 [M]11,23 [M]11,77 [M]30.932
Medellin149,01 [M]5,66 [M]155,11 [M]10,74 [M]11,49 [M]29.070
Cali124,85 [M]6,51 [M]131,68 [M]33,60 [M]34,70 [M]28.375
Turbo47,55 [M]2,27 [M]49,94 [M]28,91 [M]29,38 [M]2.006
Armenia6,74 [M]212.773,506,96 [M]1,45 [M]1,50 [M]249

Ver más resultados