Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Import tramitadas en la aduana de: Santa Marta

Customs Santa Marta
Total FOB (USD): 81.583.301.248,33 - Operation quantity: 1.518.864

Definite Import
Total FOB (USD): 60.460.086.883,90 - Operation quantity: 1.476.068

Suspensive Import
Total FOB (USD): 20.564.429.382,08 - Operation quantity: 34.901

Duty free Import
Total FOB (USD): 558.784.982,35 - Operation quantity: 7.895


Operation typeDefinite ImportSuspensive ImportDuty free Import
PeriodValueMovementsValueMovementsValueMovements
2000------
2001------
2002112,34 [M]4.20745,83 [M]6014,64 [M]163
2003246,25 [M]10.221150,96 [M]1.80811,30 [M]117
2004452,31 [M]21.284262,00 [M]8.5472,60 [M]240
2005606,26 [M]23.404224,40 [M]9.1461,87 [M]39
2006832,26 [M]26.941111,34 [M]7936,20 [M]41
20071.067,48 [M]30.206198,27 [M]87633,68 [M]259
20082.363,60 [M]39.139515,22 [M]81580,39 [M]592
20091.906,54 [M]50.362369,84 [M]67326,96 [M]269
20101.799,91 [M]59.153874,81 [M]76236,89 [M]791
20112.558,98 [M]62.8011.599,56 [M]88745,14 [M]856
20123.882,88 [M]78.8391.953,96 [M]940162,20 [M]1.813
20134.750,28 [M]88.7741.636,51 [M]87914,29 [M]289
20145.269,78 [M]98.4251.882,19 [M]1.1408,64 [M]211
20153.435,35 [M]90.6461.072,14 [M]97014,70 [M]175
20162.875,63 [M]91.125893,05 [M]7909,02 [M]308
20172.721,05 [M]91.7641.274,39 [M]88620,51 [M]342
20182.740,03 [M]102.9771.528,82 [M]83414,84 [M]364
20193.501,29 [M]97.9701.299,78 [M]68710,13 [M]335
20202.210,83 [M]76.452632,62 [M]5407,87 [M]249
20213.331,86 [M]86.056754,36 [M]56216,02 [M]228
20225.450,71 [M]87.0401.360,46 [M]64516,43 [M]89
20234.669,59 [M]86.1241.000,03 [M]5826,33 [M]60
20243.674,87 [M]72.158923,89 [M]5388,12 [M]65
2025------