Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Import del producto: 8403.10.00

Product: 8403.10.00
Description: Calderas. Calderas para calefaccion central, excepto las de la partida nº 8402. Reactores nucleares, calderas, máquinas, aparatos y artefactos mecánicos; partes de estas máquinas o aparatos.
Total FOB (USD): 219.179.540,98 - Operation quantity: 4.243 - Last updates

Definite Import
Total FOB (USD): 219.179.540,98 - Operation quantity: 4.243

PeriodQuantity (No informado)FOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
20242.144,001,33 [M]28.107,801,36 [M]107.360,09113.010,6315
202312.705,008,74 [M]332.228,919,09 [M]808.139,96850.673,61137
202218.082,0011,07 [M]834.501,2511,94 [M]1,18 [M]1,24 [M]160
202122.530,0018,97 [M]977.008,7419,99 [M]2,04 [M]2,15 [M]217
202011.786,007,35 [M]178.908,547,54 [M]892.612,73939.592,28160
201944.951,0010,84 [M]264.142,9511,14 [M]1,28 [M]1,35 [M]212
201818.887,0012,20 [M]318.041,7312,54 [M]1,35 [M]1,42 [M]237
201719.078,6810,44 [M]254.077,0110,71 [M]1,29 [M]1,36 [M]218
201623.526,1512,85 [M]341.223,0013,21 [M]1,55 [M]1,63 [M]228
201514.727,009,04 [M]276.385,519,33 [M]1,15 [M]1,21 [M]172

Ver más resultados