Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Export del producto: 1209.91.74 con vía de transporte: Aéreo

Product: 1209.91.74
Description: Zanahoria (Daucus carota). De la familia Apiaceae. Semillas de hortalizas. Semillas, frutos y esporas, para siembra. Semillas y frutos oleaginosos; semillas y frutos diversos; plantas industriales o medicinales; paja y forraje.
Total FOB (USD): 205.369.554,94 - Operation quantity: 1.413 - Last updates

Definite Export
Total FOB (USD): 205.369.554,94 - Operation quantity: 1.413

Via of transport Aéreo
Total FOB (USD): 123.963.018,22 - Operation quantity: 1.090

Place of shipmentQuantity (Kilogramos netos)FOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
Chile1,14 [M]105,12 [M]2,41 [M]107,58 [M]1,14 [M]1,27 [M]895
Inexistente (255)394.980,3931,74 [M]908.938,1832,67 [M]394.980,39434.684,06239
Inexistente (13)200.025,2320,30 [M]360.615,2420,66 [M]200.025,23238.689,40180
Inexistente (13123)106.558,4918,18 [M]343.541,0918,52 [M]106.558,49122.834,64191
Inexistente (13114)86.551,1711,41 [M]295.541,9811,71 [M]86.551,1794.077,96120
Inexistente (13602)127.403,7310,93 [M]94.440,6911,03 [M]127.403,73140.043,9870
Inexistente (13501)91.272,009,58 [M]250.852,809,84 [M]91.272,0095.636,0035
Inexistente (13404)129.906,097,44 [M]671.018,958,11 [M]129.906,09145.141,1675
Inexistente (13118)47.128,304,07 [M]13.319,064,09 [M]47.128,3052.291,1529
Inexistente (06)27.896,001,74 [M]4.011,301,74 [M]27.896,0030.498,2032

Ver más resultados