Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Export del producto: 0808.10.49 destinadas hacia: Taiwán

Product: 0808.10.49
Description: Las demás. Variedad Fuji. Manzanas. Manzanas, peras y membrillos, frescos. Frutas y frutos comestibles; cortezas de agrios (cítricos), melones o sandías.
Total FOB (USD): 562.760.634,54 - Operation quantity: 25.144 - Last updates

Definite Export
Total FOB (USD): 562.760.634,54 - Operation quantity: 25.144

Destination Taiwán
Total FOB (USD): 399.867.044,60 - Operation quantity: 11.737

Place of shipmentQuantity (Kilogramos netos)FOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
Chile338,18 [M]370,79 [M]50,32 [M]421,49 [M]338,18 [M]361,30 [M]10.841
Inexistente (07)112,29 [M]121,34 [M]18,48 [M]139,98 [M]112,29 [M]120,14 [M]3.160
Inexistente (255)80,29 [M]90,78 [M]14,13 [M]104,97 [M]80,29 [M]85,69 [M]2.903
Inexistente (09)33,11 [M]40,09 [M]1,63 [M]41,74 [M]33,11 [M]34,99 [M]895
Inexistente (06)27,13 [M]29,45 [M]2,80 [M]32,28 [M]27,13 [M]28,71 [M]790
Inexistente (13123)20,87 [M]27,45 [M]3,60 [M]31,05 [M]20,87 [M]22,56 [M]874
Inexistente (13114)20,55 [M]21,38 [M]3,79 [M]25,20 [M]20,55 [M]22,10 [M]734
Inexistente (07301)18,94 [M]18,66 [M]1,52 [M]20,25 [M]18,94 [M]20,54 [M]696
Inexistente (09201)9,09 [M]11,54 [M]1,08 [M]12,62 [M]9,09 [M]9,89 [M]340
Inexistente (08)6,83 [M]8,64 [M]975.284,689,64 [M]6,83 [M]7,22 [M]168

Ver más resultados