Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Import del producto: 8708.10.00 originarias de: China

Product: 8708.10.00
Description: Pára-choques e suas partes. Veículos automóveis, tractores, ciclos e outros veículos terrestres, suas partes e acessórios.
Total FOB (USD): 1.330.568.251 - Operation quantity: 43.614

Definite Import
Total FOB (USD): 1.330.568.251 - Operation quantity: 43.614

Country of origin China
Total FOB (USD): 70.248.455 - Operation quantity: 2.815

PeriodQuantity (Inexistente (01))FOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
2024222.120,001,36 [M]213.559,001,58 [M]205.423,00231.100,8831
20231,98 [M]11,05 [M]1,97 [M]13,02 [M]1,54 [M]1,73 [M]310
20221,95 [M]10,11 [M]4,32 [M]14,44 [M]1,37 [M]1,54 [M]275
20211,49 [M]8,60 [M]2,11 [M]10,71 [M]1,15 [M]1,29 [M]257
2020787.860,004,27 [M]421.282,004,69 [M]755.507,00849.945,28223
2019971.027,004,74 [M]449.525,005,20 [M]920.964,001,04 [M]225
2018659.473,003,37 [M]386.469,003,75 [M]614.355,00691.149,41209
2017542.519,002,21 [M]427.815,002,64 [M]530.694,00597.030,70213
2016309.255,001,46 [M]215.007,001,68 [M]337.748,00379.966,52161
2015521.381,003,29 [M]273.927,003,57 [M]621.407,00699.082,93150

Ver más resultados