Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Import del producto: 3004.90.99 con vía de transporte: Aerea

Product: 3004.90.99
Description: Outros. Produtos farmacêuticos.
Total FOB (USD): 8.786.318.961 - Operation quantity: 23.582

Definite Import
Total FOB (USD): 8.786.318.961 - Operation quantity: 23.582

Via of transport Aerea
Total FOB (USD): 6.595.412.450 - Operation quantity: 17.653

PeriodQuantity (Inexistente (01))FOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
202439.737,0017,37 [M]624.793,0018,03 [M]39.737,0044.704,1368
2023567.794,00242,82 [M]8,04 [M]251,29 [M]567.794,00638.768,27725
2022832.733,00180,49 [M]13,36 [M]194,39 [M]832.733,00936.824,40654
20211,18 [M]198,22 [M]21,37 [M]220,59 [M]1,18 [M]1,33 [M]724
2020698.925,00169,67 [M]10,76 [M]180,77 [M]698.925,00786.290,37591
2019800.115,00221,96 [M]8,19 [M]230,51 [M]800.115,00900.129,25703
2018760.779,00150,53 [M]9,59 [M]160,35 [M]760.779,00855.876,18732
2017658.067,00202,17 [M]6,03 [M]208,42 [M]658.067,00740.324,97768
20161,12 [M]265,04 [M]8,85 [M]274,19 [M]1,12 [M]1,26 [M]857
20151,30 [M]328,15 [M]11,27 [M]339,86 [M]1,30 [M]1,46 [M]940

Ver más resultados