Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Import del producto: 3004.90.78 con vía de transporte: Aerea

Product: 3004.90.78
Description: Amprenavir; aprepitanto; delavirdina ou seu mesilato; efavirenz; emtricitabina; etopósido; fosamprenavir cálcico; fosfato de fludarabina; gencitabina ou seu cloridrato; raltitrexida; ritonavir; tacrolimus; tenipósido. Produtos farmacêuticos.
Total FOB (USD): 1.192.307.194 - Operation quantity: 2.118

Definite Import
Total FOB (USD): 1.192.307.194 - Operation quantity: 2.118

Via of transport Aerea
Total FOB (USD): 1.172.438.487 - Operation quantity: 1.999

PeriodQuantity (Inexistente (01))FOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
20242.595,003,58 [M]87.655,003,67 [M]2.595,002.919,366
202328.227,0018,89 [M]581.170,0019,48 [M]28.227,0031.755,3275
202220.714,0023,02 [M]474.124,0023,53 [M]20.714,0023.303,2167
202121.073,0017,48 [M]491.908,0017,99 [M]21.073,0023.707,1561
202029.383,0022,95 [M]634.431,0023,61 [M]29.383,0033.055,8676
201935.182,0031,06 [M]499.396,0031,59 [M]35.182,0039.579,7395
201832.869,0040,04 [M]700.121,0040,81 [M]32.869,0036.977,6589
201725.988,0033,99 [M]507.727,0034,52 [M]25.988,0029.236,4784
201633.790,0042,58 [M]346.467,0042,95 [M]33.790,0038.013,69118
201534.853,0055,79 [M]393.624,0056,24 [M]34.853,0039.209,61108

Ver más resultados