Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Import del producto: 3004.90.78

Product: 3004.90.78
Description: Amprenavir; aprepitanto; delavirdina ou seu mesilato; efavirenz; emtricitabina; etopósido; fosamprenavir cálcico; fosfato de fludarabina; gencitabina ou seu cloridrato; raltitrexida; ritonavir; tacrolimus; tenipósido. Produtos farmacêuticos.
Total FOB (USD): 1.192.307.194 - Operation quantity: 2.118

Definite Import
Total FOB (USD): 1.192.307.194 - Operation quantity: 2.118

PeriodQuantity (Inexistente (01))FOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
20242.967,003,64 [M]88.158,003,73 [M]2.967,003.337,868
202330.106,0021,92 [M]584.239,0022,52 [M]30.106,0033.869,1886
202228.456,0028,65 [M]493.480,0029,21 [M]28.456,0032.012,9686
202133.340,0023,37 [M]521.969,0023,92 [M]33.340,0037.507,5479
202042.483,0025,30 [M]668.609,0026,00 [M]42.483,0047.793,3890
201936.802,0031,39 [M]505.816,0031,93 [M]36.802,0041.402,2599
201833.285,0040,15 [M]700.536,0040,93 [M]33.285,0037.445,6591
201726.242,0034,13 [M]508.008,0034,67 [M]26.242,0029.522,2287
201637.057,0043,24 [M]349.686,0043,62 [M]37.057,0041.689,06129
201536.131,0056,10 [M]395.115,0056,55 [M]36.131,0040.647,34113

Ver más resultados