Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Import del producto: 3004.31.00 tramitadas en la aduana de: Porto De Paranagua

Product: 3004.31.00
Description: Contendo insulina. Produtos farmacêuticos.
Total FOB (USD): 852.255.079 - Operation quantity: 1.363

Definite Import
Total FOB (USD): 852.255.079 - Operation quantity: 1.363

Customs Porto De Paranagua
Total FOB (USD): 182.467.773 - Operation quantity: 165

PeriodQuantity (Inexistente (01))FOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
20246.228,00206.513,006.163,00212.958,006.228,007.006,501
202376.640,002,52 [M]48.442,002,57 [M]76.640,0086.220,006
202284.417,002,66 [M]39.592,002,70 [M]84.417,0094.969,126
2021209.562,006,52 [M]122.361,006,64 [M]209.562,00235.757,2415
2020189.429,006,02 [M]108.688,006,13 [M]189.429,00213.107,6213
201997.290,004,10 [M]77.778,004,18 [M]97.290,00109.451,2413
2018320.683,0016,58 [M]168.681,0016,75 [M]320.683,00360.768,3711
2017378.304,0025,76 [M]177.746,0025,97 [M]378.304,00425.591,9912
2016555.902,0034,03 [M]450.976,0034,49 [M]555.902,00625.389,7412
2015460.445,0025,85 [M]1,33 [M]27,19 [M]460.445,00518.000,6212

Ver más resultados