Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Import del producto: 3004.20.59 originarias de: Estados Unidos

Product: 3004.20.59
Description: Outros. Produtos farmacêuticos.
Total FOB (USD): 709.707.704 - Operation quantity: 3.349

Definite Import
Total FOB (USD): 709.707.704 - Operation quantity: 3.349

Country of origin Estados Unidos
Total FOB (USD): 78.704.727 - Operation quantity: 356

PeriodQuantity (Inexistente (01))FOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
20245.829,001,61 [M]31.794,001,65 [M]5.829,006.557,623
202336.558,005,42 [M]185.441,005,61 [M]36.558,0041.127,7521
202247.836,006,77 [M]480.132,007,26 [M]47.836,0053.815,5323
202139.201,002,33 [M]173.009,002,51 [M]39.201,0044.101,1217
202055.991,005,40 [M]174.428,005,58 [M]55.991,0062.989,8627
201935.479,003,81 [M]97.095,003,91 [M]35.479,0039.913,8821
201859.217,005,25 [M]238.566,005,50 [M]59.217,0066.619,1323
201736.331,003,87 [M]100.989,003,98 [M]36.331,0040.872,3515
201646.089,003,98 [M]108.132,004,09 [M]46.089,0051.850,1115
201558.952,005,60 [M]137.100,005,74 [M]58.952,0066.321,0118

Ver más resultados