Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Import del producto: 3002.20.21

Product: 3002.20.21
Description: Contra a gripe. Produtos farmacêuticos.
Total FOB (USD): 1.762.819.549 - Operation quantity: 308

Definite Import
Total FOB (USD): 1.762.819.549 - Operation quantity: 308

PeriodQuantity (Inexistente (01))FOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
202263.280,0024,06 [M]3,14 [M]27,23 [M]63.280,0071.190,005
2021101.292,0044,79 [M]3,93 [M]48,78 [M]101.292,00113.953,509
202063.108,0035,68 [M]1,43 [M]37,17 [M]63.108,0070.996,4913
201964.146,0033,92 [M]1,58 [M]35,55 [M]64.146,0072.164,2312
201863.178,0033,74 [M]1,80 [M]35,58 [M]63.178,0071.075,2613
201786.915,0054,71 [M]1,74 [M]56,55 [M]86.915,0097.779,3813
201664.251,0040,54 [M]1,21 [M]41,79 [M]64.251,0072.282,3812
201597.064,0065,56 [M]1,94 [M]67,56 [M]97.064,00109.197,0215
2014147.942,00150,63 [M]3,22 [M]154,25 [M]147.942,00166.434,7718
2013118.745,00119,70 [M]1,81 [M]122,06 [M]118.745,00133.588,1119

Ver más resultados