Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Import del producto: 3002.10.39

Product: 3002.10.39
Description: Outros. Produtos farmacêuticos.
Total FOB (USD): 7.057.834.705 - Operation quantity: 3.965

Definite Import
Total FOB (USD): 7.057.834.705 - Operation quantity: 3.965

PeriodQuantity (Inexistente (01))FOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
20176.380,009,19 [M]172.360,009,37 [M]6.380,007.177,4911
2016268.041,00976,86 [M]14,10 [M]991,65 [M]268.041,00301.546,14252
2015260.304,00857,92 [M]13,00 [M]871,49 [M]260.304,00292.842,00280
2014258.608,00899,28 [M]20,97 [M]920,83 [M]258.608,00290.934,05269
2013225.599,00895,33 [M]14,62 [M]911,25 [M]225.504,00253.691,96285
2012165.764,00688,74 [M]9,26 [M]699,30 [M]165.557,00186.251,60252
2011242.249,00597,82 [M]7,49 [M]606,31 [M]242.249,00272.530,13249
2010199.205,00429,65 [M]5,27 [M]435,96 [M]199.179,00224.076,36253
2009278.701,00354,48 [M]3,15 [M]358,24 [M]278.683,00313.518,35202
2008211.264,00297,39 [M]2,31 [M]300,21 [M]211.264,00237.671,97190

Ver más resultados