Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Import del producto: 3002.10.29 originarias de: Argentina

Product: 3002.10.29
Description: Outros. Produtos farmacêuticos.
Total FOB (USD): 2.655.301.712 - Operation quantity: 14.571

Definite Import
Total FOB (USD): 2.655.301.712 - Operation quantity: 14.571

Country of origin Argentina
Total FOB (USD): 57.688.233 - Operation quantity: 543

PeriodQuantity (Inexistente (01))FOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
2016334.875,003,02 [M]26.387,003,05 [M]334.875,00376.734,3630
20151,67 [M]9,26 [M]106.369,009,38 [M]1,67 [M]1,87 [M]58
2014782.032,005,50 [M]74.221,005,58 [M]782.032,00879.786,0140
20131,17 [M]7,10 [M]206.566,007,32 [M]1,17 [M]1,32 [M]41
20121,17 [M]7,03 [M]189.579,007,23 [M]1,17 [M]1,31 [M]41
20111,28 [M]6,87 [M]166.508,007,05 [M]1,28 [M]1,44 [M]45
20101,39 [M]7,12 [M]120.485,007,25 [M]1,39 [M]1,57 [M]40
20091,17 [M]5,08 [M]91.131,005,18 [M]1,17 [M]1,32 [M]42
2008131.323,001,43 [M]25.991,001,46 [M]131.323,00147.738,3932
2007166.262,001,23 [M]24.840,001,25 [M]166.262,00187.044,7530

Ver más resultados