Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Import del producto: 0808.20.10 originarias de: Argentina

Product: 0808.20.10
Description: Pêras. Frutas; cascas de citrinos e de melões.
Total FOB (USD): 1.269.864.005 - Operation quantity: 5.799

Definite Import
Total FOB (USD): 1.269.864.005 - Operation quantity: 5.799

Country of origin Argentina
Total FOB (USD): 976.056.286 - Operation quantity: 3.455

PeriodQuantity (Inexistente (01))FOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
201220.966,0017.280,006.800,0024.080,0020.966,0023.586,751
2011149,66 [M]137,32 [M]27,69 [M]165,12 [M]149,66 [M]168,37 [M]304
2010151,39 [M]120,54 [M]22,05 [M]142,70 [M]151,39 [M]170,31 [M]260
2009132,45 [M]101,95 [M]15,76 [M]117,80 [M]132,45 [M]149,00 [M]240
2008121,46 [M]98,83 [M]14,93 [M]113,82 [M]121,46 [M]136,64 [M]253
2007112,79 [M]73,32 [M]11,89 [M]85,22 [M]112,79 [M]126,89 [M]195
2006103,90 [M]59,15 [M]8,29 [M]67,45 [M]103,90 [M]116,89 [M]180
200585,26 [M]41,42 [M]5,71 [M]47,14 [M]85,26 [M]95,91 [M]171
200461,71 [M]29,69 [M]2,68 [M]32,38 [M]61,72 [M]69,43 [M]171
200351,07 [M]21,60 [M]2,26 [M]23,87 [M]51,07 [M]57,45 [M]180

Ver más resultados