Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Import del producto: 3002.90.92

Product: 3002.90.92
Description: Para a saúde humana. Produtos farmacêuticos.
Total FOB (USD): 1.472.374.796 - Operation quantity: 3.150

Definite Import
Total FOB (USD): 1.472.374.796 - Operation quantity: 3.150

PeriodQuantity (Inexistente (01))FOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
2022112.714,0065,98 [M]1,74 [M]67,75 [M]112.714,00126.803,2155
2021134.061,00195,45 [M]3,85 [M]199,42 [M]134.061,00150.818,46173
202049.331,0094,98 [M]1,88 [M]96,94 [M]49.331,0055.497,30123
201947.199,0098,78 [M]1,20 [M]100,09 [M]47.199,0053.098,78125
201849.266,00104,30 [M]1,30 [M]105,73 [M]49.266,0055.424,20135
201732.077,0086,04 [M]1,20 [M]87,34 [M]32.077,0036.086,57132
201618.864,0045,45 [M]778.407,0046,27 [M]18.864,0021.221,93121
201517.218,0055,76 [M]603.215,0056,41 [M]17.218,0019.370,20115
201421.524,0066,99 [M]655.766,0067,71 [M]21.524,0024.214,44125
201317.779,0065,91 [M]564.107,0066,57 [M]17.779,0020.001,29122

Ver más resultados