Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Export destinadas hacia: Palestina

Destination Palestina
Total FOB (USD): 377.454.058 - Operation quantity: 2.897

Definite Export
Total FOB (USD): 377.454.058 - Operation quantity: 2.897

PeriodFOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
20241,57 [M]0,001,57 [M]337.650,00379.856,2418
202332,21 [M]0,0032,21 [M]8,20 [M]9,23 [M]239
202230,10 [M]0,0030,10 [M]7,46 [M]8,39 [M]222
202143,46 [M]0,0043,46 [M]63,58 [M]71,53 [M]239
202026,79 [M]0,0026,79 [M]8,75 [M]9,85 [M]241
201922,56 [M]0,0022,56 [M]8,70 [M]9,79 [M]273
201828,93 [M]0,0028,93 [M]8,63 [M]9,71 [M]260
201727,36 [M]0,0027,36 [M]7,94 [M]8,93 [M]296
201627,89 [M]0,0027,89 [M]9,08 [M]10,22 [M]242
201547,00 [M]0,0047,00 [M]13,24 [M]14,89 [M]280

Ver más resultados