Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Export destinadas hacia: Grécia

Destination Grécia
Total FOB (USD): 5.319.778.920 - Operation quantity: 137.563

Definite Export
Total FOB (USD): 5.319.778.920 - Operation quantity: 137.563

PeriodFOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
202413,66 [M]0,0013,66 [M]40,85 [M]45,96 [M]1.710
2023439,31 [M]0,00439,31 [M]934,09 [M]1.050,85 [M]17.809
2022351,56 [M]0,00351,56 [M]839,63 [M]944,59 [M]17.764
2021223,61 [M]0,00223,61 [M]1.011,06 [M]1.137,44 [M]16.623
2020197,80 [M]0,00197,80 [M]761,95 [M]857,19 [M]18.049
2019172,82 [M]0,00172,82 [M]757,16 [M]851,81 [M]14.874
2018173,46 [M]0,00173,46 [M]687,37 [M]773,30 [M]6.729
2017108,19 [M]0,00108,19 [M]329,03 [M]370,16 [M]1.480
2016126,23 [M]0,00126,23 [M]518,89 [M]583,75 [M]1.464
2015117,02 [M]0,00117,02 [M]248,35 [M]279,39 [M]1.389

Ver más resultados