Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Export del producto: 0901.11.10 destinadas hacia: Eslovênia

Destination Eslovênia
Total FOB (USD): 7.103.055.435 - Operation quantity: 12.385

Definite Export
Total FOB (USD): 7.103.055.435 - Operation quantity: 12.385

Product: 0901.11.10
Description: Em grão. Café, chá, mate e especiarias.
Total FOB (USD): 1.974.812.421 - Operation quantity: 1.840

PeriodQuantity (Inexistente (01))FOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
202420.453,003,90 [M]0,003,90 [M]1,27 [M]1,43 [M]6
202316.338,0053,39 [M]0,0053,39 [M]16,34 [M]18,39 [M]70
202210.838,0042,26 [M]0,0042,26 [M]10,85 [M]12,21 [M]65
202199.492,0049,29 [M]0,0049,29 [M]22,81 [M]25,66 [M]73
2020179.812,0037,80 [M]0,0037,80 [M]21,64 [M]24,34 [M]65
2019235.874,0045,88 [M]0,0045,88 [M]24,99 [M]28,11 [M]69
2018732.899,0054,35 [M]0,0054,35 [M]25,58 [M]28,78 [M]71
20175,54 [M]55,27 [M]0,0055,27 [M]21,79 [M]24,52 [M]62
201634.987,0078,92 [M]0,0078,92 [M]34,99 [M]39,36 [M]66
201537.094,0080,63 [M]0,0080,63 [M]37,09 [M]41,72 [M]78

Ver más resultados