Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Export, product: 4821.10.00

Product: 4821.10.00
Description: Impressas. Papel e cartão; obras de pasta de celulose, de papel ou de cartão.
Total FOB (USD): 66.707.057,62 - Operation quantity: 10.766

Consumer Export
Total FOB (USD): 66.707.057,62 - Operation quantity: 10.766

PeriodQuantity (Inexistente (01))FOB (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
2018169.500,861,50 [M]0,001,50 [M]157.092,08180.655,84328
2017334.793,833,40 [M]0,003,40 [M]334.793,83385.012,99714
20161,02 [M]4,42 [M]0,004,42 [M]453.443,03521.459,53748
20151,13 [M]4,17 [M]0,004,17 [M]369.776,79425.243,19804
201412,40 [M]4,06 [M]0,004,06 [M]288.072,50331.283,20788
20132,62 [M]2,93 [M]0,002,93 [M]175.876,64202.258,02814
2012493.522,363,51 [M]0,003,51 [M]234.195,31269.324,36864
20115,64 [M]5,65 [M]0,005,65 [M]413.066,75475.026,77910
2010412,50 [M]6,35 [M]0,006,35 [M]500.997,43576.146,99888
2009285,88 [M]5,25 [M]0,005,25 [M]467.078,72537.140,40780

Ver más resultados