Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Export, product: 3006.30.19

Product: 3006.30.19
Description: Outras. Produtos farmacêuticos.
Total FOB (USD): 133.705.621,64 - Operation quantity: 964

Consumer Export
Total FOB (USD): 133.705.621,64 - Operation quantity: 964

PeriodQuantity (Inexistente (01))FOB (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
201878.059,955,48 [M]0,005,48 [M]78.059,9589.768,9423
2017144.955,9210,24 [M]0,0010,24 [M]144.955,92166.699,3348
2016181.692,9011,99 [M]0,0011,99 [M]181.184,93208.362,6757
2015214.303,9814,07 [M]0,0014,07 [M]214.303,98246.449,5877
2014163.568,8910,17 [M]0,0010,17 [M]163.568,89188.104,1966
2013175.196,9710,93 [M]0,0010,93 [M]175.196,97201.476,4875
2012117.163,986,30 [M]0,006,30 [M]126.817,98145.840,6456
20111,009,14 [M]0,009,14 [M]192.391,88221.250,6663
201096.364,9111,21 [M]0,0011,21 [M]220.725,86253.834,7075
2009147.500,947,56 [M]0,007,56 [M]148.894,88171.229,1169

Ver más resultados