Login | Register

Traffic:
Database :






 

Advanced search
Search tips

Create report
Export to file

Export del producto: 3004.90.29

Product: 3004.90.29
Description: Outros. Produtos farmacêuticos.
Total FOB (USD): 281.302.640 - Operation quantity: 3.511

Definite Export
Total FOB (USD): 281.302.640 - Operation quantity: 3.511

PeriodQuantity (Inexistente (01))FOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
202391.729,00382.658,000,00382.658,005.809,006.535,1042
2022249.176,004,66 [M]0,004,66 [M]54.164,0060.934,41224
202151.886,003,15 [M]0,003,15 [M]51.096,0057.482,96211
202054.532,003,09 [M]0,003,09 [M]50.732,0057.073,44184
2019153.235,005,04 [M]0,005,04 [M]153.270,00172.428,68218
2018196.385,005,26 [M]0,005,26 [M]186.867,00210.225,33156
2017181.447,006,15 [M]0,006,15 [M]181.447,00204.127,83126
2016350.991,0017,43 [M]0,0017,43 [M]350.991,00394.864,86137
2015276.855,0022,41 [M]0,0022,41 [M]276.855,00311.461,83161
2014313.088,0027,39 [M]0,0027,39 [M]313.065,00352.198,08175

Ver más resultados