Login | Register

Traffic:
Database :






 

Advanced search
Search tips

Create report
Export to file

Export del producto: 3004.20.59

Product: 3004.20.59
Description: Outros. Produtos farmacêuticos.
Total FOB (USD): 671.614.123 - Operation quantity: 1.753

Definite Export
Total FOB (USD): 671.614.123 - Operation quantity: 1.753

PeriodQuantity (Inexistente (01))FOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
202324.770,004,72 [M]0,004,72 [M]24.770,0027.866,2623
202276.614,0033,98 [M]0,0033,98 [M]76.587,0086.160,33141
2021149.992,0039,41 [M]0,0039,41 [M]149.887,00168.622,86183
2020146.761,0086,79 [M]0,0086,79 [M]147.000,00165.374,94145
2019126.779,0066,18 [M]0,0066,18 [M]128.624,00144.701,95182
20181,61 [M]43,36 [M]0,0043,36 [M]96.818,00108.920,2893
201762.282,0064,52 [M]0,0064,52 [M]62.282,0070.067,2569
201645.963,0046,50 [M]0,0046,50 [M]45.963,0051.708,3466
201547.771,0055,33 [M]0,0055,33 [M]47.771,0053.742,3965
201428.859,0026,20 [M]0,0026,20 [M]28.859,0032.466,3959

Ver más resultados