Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Export, product: 2515.12.10

Product: 2515.12.10
Description: Mármores. Sal; enxofre; terras e pedras; gesso, cal e cimento.
Total FOB (USD): 166.878.905 - Operation quantity: 1.404

Consumer Export
Total FOB (USD): 166.878.905 - Operation quantity: 1.404

PeriodQuantity (Inexistente (01))FOB (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
20245.815,007,68 [M]0,007,68 [M]20,59 [M]23,17 [M]35
202315.309,0025,49 [M]0,0025,49 [M]53,64 [M]60,34 [M]93
202216.945,0031,76 [M]0,0031,76 [M]59,64 [M]67,10 [M]93
202114.327,0028,15 [M]0,0028,15 [M]49,71 [M]55,92 [M]90
202010.446,0016,21 [M]0,0016,21 [M]36,63 [M]41,21 [M]99
201913.343,0013,35 [M]0,0013,35 [M]40,06 [M]45,07 [M]95
20189.101,007,31 [M]0,007,31 [M]21,06 [M]23,69 [M]83
20173.438,004,54 [M]0,004,54 [M]12,60 [M]14,17 [M]61
20163.060,004,07 [M]0,004,07 [M]10,71 [M]12,05 [M]68
20153.755,005,61 [M]0,005,61 [M]12,53 [M]14,09 [M]59

Ver más resultados