Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Export, product: 0813.40.90

Product: 0813.40.90
Description: Outras. Frutas; cascas de citrinos e de melões.
Total FOB (USD): 70.773.708 - Operation quantity: 2.396

Consumer Export
Total FOB (USD): 70.773.708 - Operation quantity: 2.396

PeriodQuantity (Inexistente (01))FOB (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
202440.681,00971.420,000,00971.420,0040.681,0045.766,1123
202391.747,002,30 [M]0,002,30 [M]91.747,00103.215,3654
2022141.377,003,14 [M]0,003,14 [M]141.374,00159.045,6778
2021115.794,002,64 [M]0,002,64 [M]115.141,00129.533,5698
2020111.713,002,92 [M]0,002,92 [M]111.718,00125.682,7189
201946.777,001,05 [M]0,001,05 [M]47.241,0053.146,1089
2018111.007,003,49 [M]0,003,49 [M]111.003,00124.878,3882
2017157.948,004,60 [M]0,004,60 [M]157.948,00177.691,49127
2016198.593,006,65 [M]0,006,65 [M]198.593,00223.417,09189
2015181.657,007,58 [M]0,007,58 [M]181.774,00204.495,74174

Ver más resultados