Login | Register

Traffic:
Database :






 

Advanced search
Search tips

Create report
Export to file

Export del producto: 0804.20.10

Product: 0804.20.10
Description: Frescos. Frutas; cascas de citrinos e de melões.
Total FOB (USD): 135.858.434 - Operation quantity: 4.114

Definite Export
Total FOB (USD): 135.858.434 - Operation quantity: 4.114

PeriodQuantity (Inexistente (01))FOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
2023632.206,002,51 [M]0,002,51 [M]632.224,00711.252,0056
20221,57 [M]6,34 [M]0,006,34 [M]1,57 [M]1,76 [M]144
20211,57 [M]6,95 [M]0,006,95 [M]1,57 [M]1,76 [M]132
20201,18 [M]4,84 [M]0,004,84 [M]1,18 [M]1,33 [M]146
20191,38 [M]6,71 [M]0,006,71 [M]1,39 [M]1,56 [M]157
20181,38 [M]6,95 [M]0,006,95 [M]1,40 [M]1,57 [M]155
20171,30 [M]6,61 [M]0,006,61 [M]1,31 [M]1,47 [M]155
20161,19 [M]6,30 [M]0,006,30 [M]1,19 [M]1,34 [M]167
20151,36 [M]6,94 [M]0,006,94 [M]1,37 [M]1,54 [M]135
20141,35 [M]8,74 [M]0,008,74 [M]1,35 [M]1,52 [M]159

Ver más resultados