Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Export destinadas hacia: Gâmbia

Destination Gâmbia
Total FOB (USD): 1.738.872.333 - Operation quantity: 8.842

Definite Export
Total FOB (USD): 1.738.872.333 - Operation quantity: 8.842

PeriodFOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
202415,05 [M]0,0015,05 [M]22,91 [M]25,77 [M]36
2023112,62 [M]0,00112,62 [M]210,34 [M]236,63 [M]552
2022113,84 [M]0,00113,84 [M]232,97 [M]262,09 [M]466
2021107,49 [M]0,00107,49 [M]257,82 [M]290,05 [M]557
2020120,04 [M]0,00120,04 [M]346,57 [M]389,89 [M]449
201979,01 [M]0,0079,01 [M]226,94 [M]255,31 [M]533
201889,16 [M]0,0089,16 [M]251,77 [M]283,25 [M]392
201790,64 [M]0,0090,64 [M]208,16 [M]234,18 [M]310
201682,10 [M]0,0082,10 [M]199,68 [M]224,64 [M]251
201578,99 [M]0,0078,99 [M]197,44 [M]222,12 [M]248

Ver más resultados