Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Import del producto: 4011.20.90.642Q

Product: 4011.20.90.642Q
Description: Serie 80. Con ancho seccional igual a 295 mm. Radiales, con diámetro de llanta igual a 571,5 mm. De los tipos utilizados en autobuses o camiones. Neumáticos (llantas neumáticas) nuevos de caucho. Caucho y sus manufacturas.
Total FOB (USD): 2.204.756.621,75 - Operation quantity: 36.868 - Last updates

Definite Import
Total FOB (USD): 1.872.301.871,33 - Operation quantity: 29.918

Suspensive Import
Total FOB (USD): 199.857.591,92 - Operation quantity: 3.430

Duty free Import
Total FOB (USD): 132.597.158,50 - Operation quantity: 3.520


Operation typeDefinite ImportSuspensive ImportDuty free Import
PeriodValueMovementsValueMovementsValueMovements
2000------
200112,98 [M]461194.896,2713463.047,2156
200210,47 [M]514886.122,8457287.094,1616
200324,16 [M]910232.076,6114--
200425,42 [M]1.000938.751,2137--
200540,22 [M]1.0791,77 [M]37763.586,7525
200648,43 [M]1.007938.964,03271,27 [M]64
200774,12 [M]1.323729.651,94301,70 [M]105
2008108,18 [M]1.5501,41 [M]441,37 [M]50
200947,33 [M]5385,69 [M]651,05 [M]27
201087,06 [M]9936,80 [M]1224,15 [M]67
2011131,48 [M]1.07722,91 [M]28415,98 [M]242
2012113,08 [M]79831,07 [M]2767,15 [M]89
2013148,63 [M]1.59721,12 [M]3245,40 [M]71
2014115,44 [M]1.60629,26 [M]4792,44 [M]52
201578,06 [M]1.20522,40 [M]3853,40 [M]66
2016101,68 [M]1.75516,78 [M]3736,57 [M]121
2017100,42 [M]1.5426,25 [M]1505,21 [M]138
201887,73 [M]1.5463,21 [M]753,32 [M]97
201978,59 [M]1.4131,19 [M]351,54 [M]93
202068,75 [M]1.4454,61 [M]1094,81 [M]145
202178,02 [M]1.5952,96 [M]9813,11 [M]464
2022106,69 [M]1.7499,37 [M]19129,45 [M]854
2023105,93 [M]1.8077,00 [M]17111,02 [M]374
202479,45 [M]1.4082,12 [M]3412,13 [M]304
2025------